Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3786
Title: | Behavioral study of financial derivatives investments in Hong Kong |
Authors: | HON Tai Yuen, Kurt Dr. WOO Kai Yin Shum, Paul |
Issue Date: | 2015 |
Source: | Asian Profile, 2015, vol. 43 (6), pp. 539-548 |
Journal: | Asian Profile |
Abstract: | This article explores the investment attitudes and patterns among the small investors towards different types of financial derivatives in Hong Kong. We formulate several hypotheses to test the disposition effect, mental accounting, and anchoring in response to the European sovereign debt crisis. The results confirm that experienced small investors can manage their investment risks better and hence suffer lower investment losses when compared with the less experienced small investors during the crisis period, due to their ability to minimize the behavioral biases. This research contributes to the study of behavioral finance in the context of Hong Kong, a prominent Asian financial centre. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/3786 |
ISSN: | 0304-8675 |
Appears in Collections: | Economics and Finance - Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AP2015.pdf | 2.53 MB | Adobe PDF | View/Open |
Page view(s) 5
287
Last Week
2
2
Last month
checked on Nov 21, 2024
Download(s)
100
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.