Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 406
Issue Date | Title | Author(s) | Type |
---|---|---|---|
2016 | Effectiveness of cognitive behavioral group intervention on acculturation: A study of students in Hong Kong from Mainland China | Pan, Jiayan ; Prof. NG Yat-nam, Petrus ; Young, Daniel Kim-Wan ; Caroline, Schoepf | Peer Reviewed Journal Article |
2017 | Predictors and prevalence of recovery and remission for consumers discharged from mental hospitals in a Chinese society | Young, Daniel K. W. ; Prof. NG Yat-nam, Petrus ; Pan, Jiayan | Peer Reviewed Journal Article |
2017 | The effects of a community mental health intervention project upon family caregivers of persons with suspected mental illness in the Chinese cultural context | Prof. NG Yat-nam, Petrus ; Young, Daniel K. W. ; Pan, Jiayan ; Law, King-Keung | Peer Reviewed Journal Article |
2017 | The effects of holistic health group interventions on improving the cognitive ability of persons with mild cognitive impairment: A randomized controlled trial | Young, Kim-Wan Daniel ; Prof. NG Yat-nam, Petrus ; Kwok, Timothy ; Cheng, Daphne | Peer Reviewed Journal Article |
2017 | Psychoeducation group on improving quality of life of mild cognitive impaired elderly | Young, Daniel Kim-wan ; Prof. NG Yat-nam, Petrus ; Cheng, Daphne | Peer Reviewed Journal Article |
2018 | A vocational recovery model for young people with mental illness: A pretest–posttest | Young, Daniel K. W. ; Prof. NG Yat-nam, Petrus ; Cheng, Daphne ; Leung, C. H. | Peer Reviewed Journal Article |
2018 | Effects of physical activity intervention for Chinese people with severe mental illness | Young, Daniel ; Prof. NG Yat-nam, Petrus ; Cheng, Daphne ; Hong, Leung Chun | Peer Reviewed Journal Article |
2019 | Destigmatized group intervention on promoting hope of recovery: A quasi-experiment study | Young, Daniel K. W. ; Prof. NG Yat-nam, Petrus ; Cheng, Daphne | Peer Reviewed Journal Article |
2019 | Outcomes of expanded cognitive stimulation therapy group for mild-stage dementia: Four-month follow-up | Young, Daniel Kim-wan ; Prof. NG Yat-nam, Petrus ; Cheng, Daphne ; Kwok, Timothy ; Yang, Shuyan ; Ho, Florence ; Mak, Vivan ; Lau, Andrew | Peer Reviewed Journal Article |
2020 | Self-stigma reduction group for people with depression: A randomized controlled trial | Young, Daniel K. W. ; Prof. NG Yat-nam, Petrus ; Corrigan, Patrick ; Chiu, Renee ; Yang, Shuyan | Peer Reviewed Journal Article |
2020 | Criteria for adulthood, resilience, and self-esteem among emerging adults in Hong Kong: A path analysis approach | Yang, Shuyan ; Prof. NG Yat-nam, Petrus ; Chiu, Renee ; Li, Sean Shuying ; Klassen, Robert M. ; Su, Susan | Peer Reviewed Journal Article |
2022 | Telephone-supported internet-based cognitive behavioral therapy for people with depression: Users’ perspective | Young, Daniel K. W. ; Carlbring, Per ; Prof. NG Yat-nam, Petrus ; Chen, Qi-Rong Joseph | Peer Reviewed Journal Article |
2022 | Feasibility of self-guided online cognitive behavioral therapy for university students during COVID-19 | Young, Daniel K. W. ; Carlbring, Per ; Prof. NG Yat-nam, Petrus ; Chen, Qi-Rong Joseph | Peer Reviewed Journal Article |
2022 | Strengths assessment in mental health services: A systematic review | Chen, Qi-Rong Joseph ; Young, Daniel Kim-Wan ; Prof. NG Yat-nam, Petrus ; Cheng, Daphne Yi Ting ; Zhang, Wen-Feng | Peer Reviewed Journal Article |
2023 | Low-intensity online mindfulness-based intervention for university students with anxiety during the COVID-19 pandemic—A randomized controlled trial with 3-month follow-up | Young, Daniel Kim-wan ; Carlbring, Per ; Prof. NG Yat-nam, Petrus ; Cheng, Daphne Yi Ting ; Chen, Joseph Qi-rong ; Ng, Siu Man | Peer Reviewed Journal Article |
2024 | Strength-based cognitive-behavioural therapy and peer-to-peer support in the recovery process for people with schizophrenia: A randomised control trial | Wong, Daniel Fu Keung ; Cheung, Yves Cho Ho ; Prof. NG Yat-nam, Petrus ; Oades, Lindsay G. ; Ye, Shengquan Sam | Peer Reviewed Journal Article |
2024 | Features of emerging adulthood, perceived stress and life satisfaction in Hong Kong emerging adults | Prof. NG Yat-nam, Petrus ; Yang, Shuyan ; Chiu, Renee | Peer Reviewed Journal Article |
2024 | Multicomponent intervention on improving the cognitive ability of older adults with mild cognitive impairment: A pilot randomized controlled trial | Young, Kim-Wan Daniel ; Kwok, Chi-Yui Timothy ; Prof. NG Yat-nam, Petrus ; Ng, Siu Man ; Chen, Qi-Rong Joseph | Peer Reviewed Journal Article |
2024 | Parenting stress and coping strategies among parents of children with ADHD in China | Dr. MO Yuen-han, Kitty ; Chan, Simon Tak-Mau | Peer Reviewed Journal Article |
2024 | Effects of wisdom-enhancement narrative-therapy and empathy-focused interventions on loneliness over 4 weeks among older adults: A randomized controlled trial | Jiang, Da ; Tang, Vivien Foong Yee ; Kahlon, Maninder ; Prof. CHOW Oi-Wah, Esther ; Yeung, Dannii Yuen-lan ; Aubrey, Rhonda ; Chou, Kee-Lee | Peer Reviewed Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 406