Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3407
Title: | An evaluation of different measures of household income disparity : a case study in Hong Kong |
Other Titles: | Case study in Hong Kong. |
Authors: | Ng, Chui Yin |
Issue Date: | 2016 |
Description: | "16th January 2016" Cover title. Hong Kong Shue Yan University. Dept. of Economics and Finance. Thesis (B.A.) -- Hong Kong Shue Yan University, 2016. Includes bibliographical references (leaves 46-48) v, 50 leaves |
Type: | Thesis |
URI: | http://hdl.handle.net/20.500.11861/3407 |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91024433.pdf | 973.74 kB | Adobe PDF | View/Open |
Page view(s) 10
22
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s) 1
4
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.