Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3399
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Cheuk Lim | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2016-10-27T06:21:53Z | - |
dc.date.available | 2016-10-27T06:21:53Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/3399 | - |
dc.description | "16th January 2015" | en |
dc.description | Cover title. | en |
dc.description | Hong Kong Shue Yan University. Dept. of Economics and Finance. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2015. | en |
dc.description | Includes bibliographical references (leaves 40-44) | en |
dc.description | 48 leaves | en |
dc.description.sponsorship | Department of Economics and Finance | - |
dc.language.iso | eng | en |
dc.subject.lcsh | Construction industry Costs. | en |
dc.subject.lcsh | Real property Prices China Hong Kong. | en |
dc.title | Are construction costs important in determining housing prices? : the case of Hong Kong | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.faculty | Faculty of Commerce | - |
dc.description.thesisname | Bachelor of Arts in Economics and Finance | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Economics and Finance | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91024507.pdf | 1.27 MB | Adobe PDF | View/Open |
Page view(s)
55
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
17
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.