Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2733
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 陳兆豪 | - |
dc.date.accessioned | 2012-09-21T06:38:35Z | - |
dc.date.available | 2012-09-21T06:38:35Z | - |
dc.date.issued | 2007 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/2733 | - |
dc.description | Title from colophon. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2007. | en |
dc.description | [4], 6, [1] leaves | en |
dc.description.sponsorship | Department of Journalism & Communication | - |
dc.language.iso | chi | en |
dc.title | 探討999頻道數碼化對突發新聞的影響 | en |
dc.title.alternative | English title from cover : Impact to breaking news sections due to digitalization of 999 emergence channel. | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
crisitem.author.dept | Department of Journalism & Communication | - |
crisitem.author.faculty | Faculty of Arts | - |
dc.description.thesisname | Bachelor of Arts in Journalism and Mass Communication | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Journalism and Mass Communication | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journalism & Communication - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91015863.pdf | 913.88 kB | Adobe PDF | ![]() View/Open |
Page view(s) 10
70
Last Week
0
0
Last month
checked on Jul 10, 2025
Download(s) 5
9
checked on Jul 10, 2025
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.