Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2576
Title: | Global deleveraging cycle: implications for investment strategies |
Other Titles: | 環球去槓杆週期探討 : 投資策略的啟示 |
Authors: | Prof. CHEN Tien Yiu, Theodore |
Issue Date: | 2013 |
Publisher: | Hong Kong : The Hong Kong Institute of Directors |
Source: | The 21st Century Director. 2013. Issue 11, p. 28-30. |
Journal: | The 21st Century Director |
Description: | 3 pages |
Type: | Other Article |
URI: | http://hdl.handle.net/20.500.11861/2576 |
ISSN: | 1996-9619 |
Appears in Collections: | Accounting - Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T.Y.Chen_21stCD2013n11.pdf | 896.29 kB | Adobe PDF | View/Open |
Page view(s) 5
106
Last Week
0
0
Last month
checked on Nov 21, 2024
Download(s) 5
47
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.