Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2545
Title: | The discrepancy between the total value of monetary transactions and GDP in China |
Authors: | Dr. POON Che Cheong Dr. WOO Kai Yin |
Issue Date: | 2007 |
Series/Report no.: | Working paper series / Dept. of Economics, Hong Kong Shue Yan University. Working paper series (Hong Kong Shue Yan University. Dept. of Economics). |
Description: | "March 2007" - Cover. Includes bibliographical references (p.16-17). 18 p. |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/2545 |
Appears in Collections: | Economics and Finance - Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poon_Woo_2007.pdf | 568.1 kB | Adobe PDF | View/Open |
Page view(s) 5
96
Last Week
0
0
Last month
checked on Nov 21, 2024
Download(s)
65
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.