Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2416
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Po Lung | - |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2015-08-19T01:43:56Z | - |
dc.date.available | 2015-08-19T01:43:56Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/2416 | - |
dc.description | "May 2015." | en |
dc.description | Title from cover. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2015. | en |
dc.description | Includes bibliographical references (leaves 37-39). | en |
dc.description | 44 leaves | en |
dc.description.sponsorship | Department of Social Work | - |
dc.language.iso | eng | en |
dc.language.iso | eng chi | en |
dc.subject.lcsh | Secondary school students China Hong Kong. | en |
dc.subject.lcsh | Self-esteem in adolescence China Hong Kong. | en |
dc.title | The study of the relationship among the frequency of playing team sport, self-esteem, peer support and life satisfaction of Hong Kong secondary school students | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
dc.description.rfc1766 | Appendix in Chinese. | en |
crisitem.author.dept | Department of Social Work | - |
crisitem.author.faculty | Faculty of Social Sciences | - |
dc.description.thesisname | Bachelor of Social Work | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Social Work | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91023898.pdf | 7.19 MB | Adobe PDF | View/Open |
Page view(s)
35
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
14
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.