Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/1820
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Zifang | - |
dc.coverage.spatial | Pacific Area. | en |
dc.coverage.spatial | Pacific Area. | en |
dc.coverage.spatial | Pacific Area. | en |
dc.date.accessioned | 2015-04-25T05:53:23Z | - |
dc.date.available | 2015-04-25T05:53:23Z | - |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/1820 | - |
dc.description | "16th January 2014" | en |
dc.description | Title from cover. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2014. | en |
dc.description | Includes bibliographical references (leaves 42-48). | en |
dc.description | iii, 48 leaves | en |
dc.description.sponsorship | Department of Economics and Finance | - |
dc.language.iso | eng | en |
dc.subject.lcsh | Stock exchanges Pacific Area. | en |
dc.subject.lcsh | Banks and banking Pacific Area. | en |
dc.subject.lcsh | Economic development Pacific Area. | en |
dc.title | Stock market, banks and economic growth : panel evidence in Asia-Pacific | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.faculty | Faculty of Commerce | - |
dc.description.thesisname | Bachelor of Arts in Economics and Finance | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Economics and Finance | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91023202.pdf | 598.45 kB | Adobe PDF | View/Open |
Page view(s) 20
30
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s) 20
6
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.