Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/1712
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Oiyi | - |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2014-02-12T08:22:19Z | - |
dc.date.available | 2014-02-12T08:22:19Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/1712 | - |
dc.description | Cover title. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2013. | en |
dc.description | Includes bibliographical references (p. 57-61). | en |
dc.description | 65 p. | en |
dc.description.sponsorship | Department of Social Work | - |
dc.language.iso | eng | en |
dc.language.iso | eng chi | en |
dc.subject.lcsh | Social workers China Hong Kong. | en |
dc.title | An exploratory study of the influence of work-related stress on the life satisfaction of social workers working with youth in Hong Kong | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
dc.description.rfc1766 | Appendixes in Chinese. | en |
crisitem.author.dept | Department of Social Work | - |
crisitem.author.faculty | Faculty of Social Sciences | - |
dc.description.thesisname | Bachelor of Social Work | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Social Work | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91022378.pdf | 9.7 MB | Adobe PDF | View/Open |
Page view(s)
42
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
18
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.