Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10999
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yigitcanlar, Tan | en_US |
dc.contributor.author | Desouza, Kevin C. | en_US |
dc.contributor.author | Mossberger, Karen | en_US |
dc.contributor.author | Cheong, Pauline H. | en_US |
dc.contributor.author | Prof. LI Yi Man, Rita | en_US |
dc.contributor.author | Mehmood, Rashid | en_US |
dc.contributor.author | Corchado, Juan M. | en_US |
dc.date.accessioned | 2025-06-14T06:34:18Z | - |
dc.date.available | 2025-06-14T06:34:18Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Journal of Urban Technology, 2025. | en_US |
dc.identifier.issn | 1063-0732 | - |
dc.identifier.issn | 1466-1853 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10999 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Urban Technology | en_US |
dc.title | Artificial intelligence and the city: An editorial perspective | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/10630732.2025.2500822 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
11
Last Week
4
4
Last month
checked on Jul 4, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.