Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10967
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. YEUNG Wai Man, Raymond | en_US |
dc.contributor.author | Dr. WOO Kai Yin | en_US |
dc.contributor.author | Dr. TANG Chi Ho, Edward | en_US |
dc.contributor.author | Lau, Ho-Man Jacky | en_US |
dc.contributor.author | Dr. TSANG Chun Kei, Thomas | en_US |
dc.contributor.author | Li, Sung Ko | en_US |
dc.contributor.author | HON Tai Yuen, Kurt | en_US |
dc.contributor.author | Dr. AU Wing Kwong | en_US |
dc.contributor.author | Prof. WONG Wing-keung | en_US |
dc.date.accessioned | 2025-05-08T06:56:16Z | - |
dc.date.available | 2025-05-08T06:56:16Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Yeung, W. M. ... et al. (2025). Causality and behavioral finance studies. Scientific and Business World. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10967 | - |
dc.identifier.uri | https://scibiz.world/?p=171 | - |
dc.description | 127 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific and Business World | en_US |
dc.title | Causality and behavioral finance studies | en_US |
dc.type | Book | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Business, Economic and Public Policy Research Centre | - |
crisitem.author.dept | Business, Economic and Public Policy Research Centre | - |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.