Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10967
Title: | Causality and behavioral finance studies |
Authors: | Dr. YEUNG Wai Man, Raymond Dr. WOO Kai Yin Dr. TANG Chi Ho, Edward Lau, Ho-Man Jacky Dr. TSANG Chun Kei, Thomas Li, Sung Ko HON Tai Yuen, Kurt Dr. AU Wing Kwong Prof. WONG Wing-keung |
Issue Date: | 2025 |
Publisher: | Scientific and Business World |
Source: | Yeung, W. M. ... et al. (2025). Causality and behavioral finance studies. Scientific and Business World. |
Description: | 127 pages |
Type: | Book |
URI: | http://hdl.handle.net/20.500.11861/10967 https://scibiz.world/?p=171 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.