Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10742
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huo, Wangwen | en_US |
dc.contributor.author | Prof. LI Yi Man, Rita | en_US |
dc.contributor.author | Zhu, Zhiduo | en_US |
dc.date.accessioned | 2025-03-24T02:02:29Z | - |
dc.date.available | 2025-03-24T02:02:29Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Journal of Building Engineering, 2025, vol. 104, article no. 112290. | en_US |
dc.identifier.issn | 2352-7102 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10742 | - |
dc.description.abstract | This study aims to achieve efficient, accurate, and automated identification of phase features in the backscattered electron (BSE) images of geopolymer recycled concrete (GRC), enhancing the understanding of its microstructural characteristics and facilitating the investigation of the relationship between microstructure and macroscopic mechanical performance. A system for phase recognition and quantitative analysis of GRC, named CMAS, is developed. This system performs quantitative analysis and calculations based on various microstructural images. The program first automatically removes noise, enhances contrast, and corrects image defects. It then applies the multi-Otsu thresholding method and binarization to segment and identify the phase components. Finally, the system employs connectivity analysis and geometric operations to derive ten microstructural parameters, including area, length, orientation, perimeter, fractal dimension, uniformity coefficient, and curvature coefficient. Additionally, the system generates corresponding rose diagrams. The proposed system can automatically process large numbers of images, significantly improving data processing efficiency and user-friendliness. All operations are non-destructive to the images, making it a powerful tool for the analysis of material microstructural images and providing valuable reference for the development of similar image processing systems. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Building Engineering | en_US |
dc.title | Developing a program for quantification and characterization of microstructure: Application to BSE images of geopolymer recycled concrete | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/j.jobe.2025.112290 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.