Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10715
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Young, Kim-Wan Daniel | en_US |
dc.contributor.author | Carlbring, Per | en_US |
dc.contributor.author | Ng, Siu Man | en_US |
dc.contributor.author | Cheng, Daphne Yi Ting | en_US |
dc.contributor.author | Prof. NG Yat-nam, Petrus | en_US |
dc.contributor.author | Chen, Joseph Qi-rong | en_US |
dc.contributor.author | Tam, Hau Lin Cherry | en_US |
dc.contributor.author | Yeung, Wai Keung | en_US |
dc.date.accessioned | 2025-02-25T01:34:41Z | - |
dc.date.available | 2025-02-25T01:34:41Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Clinical Social Work Journal, 2025. | en_US |
dc.identifier.issn | 0091-1674 | - |
dc.identifier.issn | 1573-3343 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10715 | - |
dc.description.abstract | This pilot study aimed to investigate the acceptability and effectiveness of a brief-guided internet-based cognitive behavioural therapy (iCBT) for people with emotional distress during the COVID-19 pandemic. Using a quasi-experimental research design with a 3-arm study, eligible participants were assigned to a group with student counsellors (n = 24), a group with counsellors (n = 23) or a non-active control group (n = 21). Participants received eight online modules and regular support via telephone counselling or video conferencing app (Zoom) from a counsellor or student counsellor during a 5-week intervention period, while the control group did not receive any intervention during the intervention period. An adherence rate of 85.10% was observed. The results of the 3 (group) × time (pre vs. post) repeated-measures analysis of covariance showed that the student counsellor and counsellor groups demonstrated significantly greater reductions in total emotional distress (partial η2 = 0.10) and stress (partial η2 = 0.14) than the control group. In addition, student counsellors and counsellors produced comparable intervention effects, and telephone counselling and Zoom support produced comparable intervention effects. This pilot study supports the acceptability and effectiveness of brief-guided iCBT for people with emotional distress during the COVID-19 pandemic. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Clinical Social Work Journal | en_US |
dc.title | Brief-guided internet-based cognitive behavioural therapy for people with emotional distress during the COVID-19 pandemic | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1007/s10615-025-00990-1 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
28
Last Week
0
0
Last month
checked on May 19, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.