Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10618
Title: | Strength-based cognitive-behavioural therapy and peer-to-peer support in the recovery process for people with schizophrenia: A randomised control trial |
Authors: | Wong, Daniel Fu Keung Cheung, Yves Cho Ho Prof. NG Yat-nam, Petrus Oades, Lindsay G. Ye, Shengquan Sam |
Issue Date: | 2024 |
Source: | International Journal of Social Psychiatry, 2024, vol. 70(2), pp. 364-377. |
Journal: | International Journal of Social Psychiatry |
Abstract: | Background and aims: Dysfunctional cognition and negative symptoms in schizophrenia are associated with persistently low social functioning and quality of life (QoL). Recovery interventions report only a modest effect in improving social functioning and QoL. This study examined the therapeutic effects and pathways of interventions using strength-based cognitive-behavioural therapy (SBCBT) and peer-to-peer support (PSP) approaches. Methods: A randomised control trial compared SBCBT, PSP and TAU (treatment-as-usual) by recruiting 127 individuals with schizophrenia spectrum disorders and low social functioning. Results: The three-group comparison found SBCBT produced improved social functioning and social support at post-intervention and 6-month follow-up while PSP reported improved social QoL and defeatist beliefs, but none remained at 6-month follow-up. Unsurprising, no improvement was found in any areas for TAU, both at post-test and 6-month follow-up. Regarding mechanisms of change, improvements in hope and personal recovery consistently and significantly accounted for improvements in social functioning and many aspects of QoL of participants, thus indicating the important contribution of hope and personal recovery in strength-based interventions for people with schizophrenia. Conclusion: This rigorously designed study provides the first few solid empirical evidence on the effectiveness of SBCBT and PSP in recovery from schizophrenia and provides initial evidence of the linkage between dysfunctional cognition, hope and recovery in schizophrenia. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/10618 |
ISSN: | 0020-7640 1741-2854 |
DOI: | 10.1177/00207640231212096 |
Appears in Collections: | Social Work - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
2
checked on Dec 29, 2024
Page view(s)
8
Last Week
0
0
Last month
checked on Jan 9, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.