Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10571
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, Chenlong | en_US |
dc.contributor.author | Li, Chunbiao | en_US |
dc.contributor.author | Li, Yongxin | en_US |
dc.contributor.author | Prof. LI Yi Man, Rita | en_US |
dc.date.accessioned | 2024-11-01T04:53:40Z | - |
dc.date.available | 2024-11-01T04:53:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Yi, C., Li, C., Li, Y., & Li, Y. M. (2023). When a neuron and its self-cascade system coupled by a memristor synapse. In IEEE (Ed.). 2023 IEEE international conference on memristive computing and applications (ICMCA). 2023 IEEE International Conference on Memristive Computing and Applications (ICMCA), Jinan, China (pp. 1-6). IEEE. | en_US |
dc.identifier.isbn | 979-8-3503-1623-0 | - |
dc.identifier.isbn | 979-8-3503-1624-7 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10571 | - |
dc.description.abstract | The memristor can showcase the induced currents between neurons, serving as synapses that link two neural systems. At the same time, self-cascade operations yield new systems with original discrete dynamics. This paper proposes a hybrid construction method with coupling neuron system based on discrete memristor synapses and self-cascade operations. Rulkov and Chialvo neurons are employed as the foundation, and the coupled systems are analyzed. Two synchronous transitions are observed in the coupled system of Rulkov neurons, whereas new discharge patterns emerge in the hybrid coupling Chialvo neurons. The numerical simulations and theoretical analysis have been proved in the CH32 hardware platform. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | When a neuron and its self-cascade system coupled by a memristor synapse | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2023 IEEE International Conference on Memristive Computing and Applications (ICMCA) | en_US |
dc.identifier.doi | 10.1109/ICMCA59770.2023.10480973 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
10
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.