Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10532
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashimgaliyev, Medet | en_US |
dc.contributor.author | matkarimov, Bakhyt | en_US |
dc.contributor.author | Barlybayev, Alibek | en_US |
dc.contributor.author | Prof. LI Yi Man, Rita | en_US |
dc.contributor.author | Zhumadillayeva, Ainur | en_US |
dc.date.accessioned | 2024-10-25T08:12:39Z | - |
dc.date.available | 2024-10-25T08:12:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Applied Sciences, 2024, vol. 14(16), article no. 7281. | en_US |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10532 | - |
dc.description.abstract | Magnetic Resonance Imaging (MRI) is vital in diagnosing brain tumours, offering crucial insights into tumour morphology and precise localisation. Despite its pivotal role, accurately classifying brain tumours from MRI scans is inherently complex due to their heterogeneous characteristics. This study presents a novel integration of advanced segmentation methods with deep learning ensemble algorithms to enhance the classification accuracy of MRI-based brain tumour diagnosis. We conduct a thorough review of both traditional segmentation approaches and contemporary advancements in region-based and machine learning-driven segmentation techniques. This paper explores the utility of deep learning ensemble algorithms, capitalising on the diversity of model architectures to augment tumour classification accuracy and robustness. Through the synergistic amalgamation of sophisticated segmentation techniques and ensemble learning strategies, this research addresses the shortcomings of traditional methodologies, thereby facilitating more precise and efficient brain tumour classification. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied Sciences | en_US |
dc.title | Accurate MRI-based brain Tumor Diagnosis: Integrating segmentation and deep learning approaches | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.3390/app14167281 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
38
Last Week
5
5
Last month
checked on Jan 19, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.