Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10517
Title: | Unintended consequences of securities regulation: Stock value loss upon potential involuntary delisting in Hong Kong |
Authors: | Dr. LAI Kam Wah Leung, Patrick W. |
Issue Date: | 2018 |
Source: | Global Finance Journal, 2018, vol. 37, pp. 219-226. |
Journal: | Global Finance Journal |
Abstract: | This paper shows how stock prices in Hong Kong were crashed by an unexpected regulatory proposal to delist very low-priced stocks, with no discussion of other mechanisms for trading them. The results of this analysis, which are robust to various sensitivity tests, show that stocks trading below the proposed cutoff before the proposal were more likely to experience negative cumulative abnormal returns than other stocks, and that after the event firms were likely to undertake reverse stock splits to avoid future delisting, even though the document was withdrawn owing to public outcry. In general, this paper illustrates the importance of drafting and implementing regulation carefully to avoid unintended reaction by investors and minimize their economic losses. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/10517 |
ISSN: | 1873-5665 1044-0283 |
DOI: | https://doi.org/10.1016/j.gfj.2018.06.001 |
Appears in Collections: | Accounting - Publication |
Find@HKSYU Show full item record
Page view(s)
11
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.