Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10468
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abaxi, Sai Mu Dalike | en_US |
dc.contributor.author | Dr. NAWAZ Mehmood | en_US |
dc.contributor.author | Shi, Peilun | en_US |
dc.contributor.author | Wei, Hao | en_US |
dc.contributor.author | Abbasi, Syeda Aimen | en_US |
dc.contributor.author | Yuan, Wu | en_US |
dc.date.accessioned | 2024-09-07T06:58:08Z | - |
dc.date.available | 2024-09-07T06:58:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | IEEE Transactions on Biomedical Engineering, 2023, vol. 70(3). | en_US |
dc.identifier.issn | 1558-2531 | - |
dc.identifier.issn | 0018-9294 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10468 | - |
dc.description.abstract | Abstract: An automated and lightweight method to accurately segment optical coherence tomography (OCT) images can bring a plethora of benefits, such as the production of objective diagnostic indicators at a fast rate and the implementation in imaging devices with ease. Due to the unique imaging principle, OCT images differ from natural images as they feature layered structures stretching along the image width, instead of completely closed regions. Conventional convolutional neural networks designed for natural images are usually sub-optimal for segmenting OCT images. Therefore, it is imperative to develop a segmentation network with a strong awareness of the structural features in OCT images for more efficient predictions. In this work, we introduce a novel lightweight deformable OCT segmentation network (LiDeOCTNet) to enable a flexible and scalable feature receptive field for an accurate segmentation of the irregular structures in OCT images. When compared with the classic UNet, LiDeOCTNet achieved better performance in segmenting both retinal and endoscopic OCT images. In comparison to the state-of-the-art networks, LiDeOCTNet offered competitive results with a far more lightweight network. The simplistic design of our network may lead to a feasible OCT-aware framework to achieve reliable segmentation of OCT images in real time. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | IEEE Transactions on Biomedical Engineering | en_US |
dc.title | LiDeOCTNet: A lightweight OCT-aware framework for segmentation of irregularly layered tissue structures | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.36227/techrxiv.22308655.v1 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
22
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.