Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10359
Title: | Payments in the pandemic: Orchestrating and imagining cross-boundary digital money infrastructures in China during COVID-19 |
Authors: | McDonald, Tom Dr. SHUM Hoi Ki, Holy Wong, Raymond |
Issue Date: | 2021 |
Source: | Media International Australia, 2021, vol. 181(1), pp. 44-56. |
Journal: | Media International Australia |
Abstract: | Recent scholarship has sought to emphasise boundaries and borders as being complex social institutions that play a vital role in mediating national and global flows. This article examines transactions occurring along the boundary between Hong Kong and Mainland China, which experienced a sudden ‘hardening’ owing to travel restrictions imposed following the outbreak of COVID-19. When individuals found themselves unable to physically cross the boundary as per usual, they instead turned to mobile media to enact everyday transactions – both financial and social – between the two regions. Calling upon the notion of ‘digital passages’, we argue that the appropriation of digital money infrastructures for managing such transactions should act as a reminder for scholars to productively engage with the various forms of boundaries and borders emerging within online spaces. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/10359 |
ISSN: | 1329-878X 2200-467X |
DOI: | https://doi.org/10.1177/1329878X211024265 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
27
Last Week
3
3
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.