Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10315
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mordeno, Imelu G. | en_US |
dc.contributor.author | Galela, Debi S. | en_US |
dc.contributor.author | Dr. NALIPAY Ma. Jenina N. | en_US |
dc.contributor.author | Cue, Miriam P. | en_US |
dc.date.accessioned | 2024-07-30T08:14:36Z | - |
dc.date.available | 2024-07-30T08:14:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | The Spanish Journal of Psychology, 2018, vol. 21, e61. | en_US |
dc.identifier.issn | 1138-7416 | - |
dc.identifier.issn | 1988-2904 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10315 | - |
dc.description.abstract | The experience of trauma could be considered a central event in one’s life, such that it could be a core component of one’s identity and life story. Indeed, trauma memories are well-remembered, vivid, intense, and easily accessible (Berntsen & Rubin, 2006). The present study investigated the mediating role of sensory-based trauma memory quality in the relationship between centrality of event and mental health outcomes among child and adolescent survivors of a natural disaster (N = 225) in its immediate aftermath. Results of mediation analyses revealed that centrality of trauma event is related to symptoms of acute stress disorder and depression through sensory-based trauma memory quality (indirect effect 95% C.I. [.06, .11] and [.04, .10], respectively). These findings support the contention that centrality of event is associated to heightened accessibility and vividness of sensory-based trauma memory quality, which in turn is related to an increase in trauma-related symptoms in the immediate aftermath of a natural disaster, where the reminders of trauma are particularly salient in the survivors’ environment and daily activities. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Spanish Journal of Psychology | en_US |
dc.title | Centrality of event and mental Health outcomes in child and adolescent natural disaster survivors | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1017/sjp.2018.58 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
22
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.