Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10290
Title: | Anomaly detection in consumer review analytics for idea generation in product innovation: Comparing machine learning and deep learning techniques |
Authors: | Dr. CUI Xiling, Celine Zhu, Zhongshan Liu, Libo Dr. ZHOU Qiang Liu, Qiang |
Issue Date: | 2024 |
Source: | Technovation, Jun. 2024, vol. 134, article no. 103028. |
Journal: | Technovation |
Abstract: | With the development of big data analytics, consumers' online reviews are becoming increasingly useful for product innovation with hidden innovative ideas that can be extracted. However, these ideas may be only hidden in a small part of the massive reviews. This study aims to investigate the potential of using anomaly detection technology to identify unique reviews for more effective innovation generation. Three classical anomaly detection approaches (including both machine and deep learning) were explored, namely, isolation forest, density-based cluster analysis, and autoencoder methods. Using the consumer reviews on Dyson Vacuum cleaner from Xiaohongshu (one of the most popular social media platforms in China), we tested and compared the application of these three approaches in detecting innovation-relevant reviews. The results indicate that the two machine learning approaches, aka., density-based cluster analysis and isolation forest are too sensitive to the length of the reviews. The deep learning method, autoencoder, on the contrary, shows good stability and capability to detect the unique reviews from the whole dataset. Furthermore, the experts’ rating also confirms the effectiveness of autoencoder in identifying innovation-relevant reviews. Future studies and implications are then discussed. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/10290 |
ISSN: | 0166-4972 1879-2383 |
DOI: | 10.1016/j.technovation.2024.103028 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
1
checked on Oct 20, 2024
Page view(s)
199
Last Week
0
0
Last month
checked on Oct 30, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.