Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10271
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LAU Hi Po, Bobo | en_US |
dc.contributor.author | Pat, Lian Ying-Chun | en_US |
dc.contributor.author | Siu, Joey Chung-Yue | en_US |
dc.contributor.author | Shum, Eric Ngai-Yin | en_US |
dc.date.accessioned | 2024-07-05T08:52:11Z | - |
dc.date.available | 2024-07-05T08:52:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Journal of Applied Gerontology, 2024, vol. 43(12), pp. 1845-1853. | en_US |
dc.identifier.issn | 0733-4648 | - |
dc.identifier.issn | 1552-4523 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10271 | - |
dc.description | Open access | en_US |
dc.description.abstract | Caregiving for the fast-growing but vulnerable oldest-old population may involve distinct challenges but also gratification. We analyzed quantitative and qualitative data from family caregivers of community-dwelling older adults aged 95 or above in Hong Kong. Quantitative analysis of 143 caregivers revealed that higher age, dependence on basic activities of daily living, independence on instrumental activities of daily living, and intact hearing ability of the older adults, and absence of a domestic helper and better self-rated health of the caregivers were associated with more positive aspects of caregiving. Qualitative analysis of the 96 caregivers who mentioned at least a positive aspect from their caregiving identified three themes: acquiring caregiving skills, fulfilling family love and obligation, and preparing for graceful aging. Our findings elaborated the nature and mechanism of caregiving gains against the unique backdrop of exceptional longevity and the Chinese cultural expectations of filial piety. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Applied Gerontology | en_US |
dc.title | Positive aspects of caregiving in familial care for nonagenarians and centenarians: Findings from Hong Kong centenarian study | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1177/07334648241261462 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
38
Last Week
4
4
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.