Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10158
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. CHEUNG Yuet-Wah | en_US |
dc.contributor.author | Cheung, Nicole W. T. | en_US |
dc.date.accessioned | 2024-05-31T02:56:42Z | - |
dc.date.available | 2024-05-31T02:56:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Cheung, Y. W., & Cheung, N. W. T. (2019). Adolescent drug abuse in Hong Kong: Prevalence, psychosocial correlates and prevention. International Conference on “Adolescent Health and WellBeing: International and Local Experiences”, Hong Kong. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10158 | - |
dc.language.iso | en | en_US |
dc.title | Adolescent drug abuse in Hong Kong: Prevalence, psychosocial correlates and prevention | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on “Adolescent Health and WellBeing: International and Local Experiences” | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
Page view(s)
30
Last Week
2
2
Last month
checked on Nov 10, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.