Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10115
Title: | Narrative group interventions to reconstruct meaning of life among chronic pain survivors: A wait list RCT study |
Authors: | Prof. CHOW Oi-Wah, Esther |
Issue Date: | 2018 |
Publisher: | Oxford University Press |
Source: | Innovation in Aging, 2018, vol. 2(suppl_1), pp. 992. |
Conference: | Gerontological Society of America (GSA) 2018 Annual Scientific Meeting |
Abstract: | Chronic pain, is a challenging health condition, often with no discernible physiological cause, nor treatment that reliably eliminates or mollifies the pain, but imposes detrimental impacts towards individuals’ psychological well-being. Viewing people as the experts in their own lives, and assuming people have many skills, abilities, beliefs, and values that will assist them to change their relationship with problem, narrative therapy (NT) is used to externalize the dominant problem-saturated experiences, and open diverse possibilities for reconstruction of identity, to re-author subordinate storylines to address the problems in ways that are powerfully connected with their meaning and purpose of life. Double-blinded randomized controlled trial was adopted for the present study. Eighty survivors were randomly assigned into intervention (narrative therapy) or waitlist control groups. Each participant received 6 weekly NT interventions of 2 hour each over a 1.5 month period at a community centre within their neighbourhood. Chronic pain survivors in the intervention group reported lower depressive symptoms after treatment, experienced significantly improvements across various outcome measures, including mastery, hope index, meaning in life, and life satisfaction compared with their baseline performance, and its counterparts, and sustained 4 months post intervention. No adverse reaction was recorded in any of the case mentioned at all study sites. Results suggest that NT as a meaning-making intervention could be a viable option for chronic pain survivors to enhance their well-being. |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/10115 |
ISSN: | 2399-5300 |
DOI: | https://doi.org/10.1093/geroni/igy031.3666 |
Appears in Collections: | Social Work - Publication |
Find@HKSYU Show full item record
Page view(s)
29
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.