Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10113
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. CHOW Oi-Wah, Esther | en_US |
dc.contributor.author | Fung, Sai-Fu | en_US |
dc.date.accessioned | 2024-05-28T06:08:07Z | - |
dc.date.available | 2024-05-28T06:08:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Innovation in Aging, 2020, vol. 4( Supplement_1), pp. 79. | en_US |
dc.identifier.issn | 2399-5300 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10113 | - |
dc.description.abstract | Objectives: To recognize, and rejuvenate the life wisdom of Hong Kong Chinese older adults, a new strength- and meaning-based Narrative Therapy (NT) in practice is developed, with two objectives: to examine its effectiveness in enhancing wisdom; and to test the longer-term effects at 2 and 8 months respectively. Method: A waitlist randomised controlled trial (RCT) design was used. A total of 157 older adults were recruited, 82 of which was randomly assigned to 12 intervention groups to receive four 2-hour NT sessions using the ‘Tree of Life’ metaphor, to assess perceived wisdom at baseline (T1), at the end of treatment (T2), and at two (T3) and 8 months after treatment (T4). Results: Participants in the NT group showed significant improvements in the wisdom outcome measure [F(2.726, p = 0.041)]. As such, the results of latent growth curve models with time-invariant covariates for impact of NT on wisdom scores suggested significant effects two months after treatment (T3) with controlled the effects of age, gender and educational level [TML(11) = 17.306, p = 0.098, RMSEA = 0.079, CFI = 0.960]. Most improvements were sustained at 2- and 8-months post intervention. No adverse reaction was recorded in any of the cases mentioned at all study sites. Conclusion: The findings have significant theoretical contributions for professional social work practice to ground a new theory in understanding wisdom in older adulthood, develop a new clinical practice that appreciate and celebrate life wisdom, and a practice guide to be disseminated among health and social care practitioners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.title | Narrative group interventions to rediscover life wisdom among Hong Kong Chinese older adults: A waitlist RCT study | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Gerontological Society of America (GSA) 2020 Annual Scientific Meeting | en_US |
dc.identifier.doi | https://doi.org/10.1093/geroni/igaa057.260 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
30
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.