Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10110
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. CHOW Oi-Wah, Esther | en_US |
dc.date.accessioned | 2024-05-28T05:47:51Z | - |
dc.date.available | 2024-05-28T05:47:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chow, O. W. (2022 Nov 3). Effects of a specific narrative group practice on health outcomes of Chinese older adults: An RCT study. GSA 2022, Indianapolis, IN. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10110 | - |
dc.language.iso | en | en_US |
dc.title | Effects of a specific narrative group practice on health outcomes of Chinese older adults: An RCT study | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Gerontological Society of America’s 71th Annual Scientific Meeting | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
17
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.