Shum, Paul
Name
Shum, Paul
Loading...
4
0
5
0
false
Results 1-8 of 8
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2021 | Evidence on PPP with China along the belt and road using the three-regime TAR cointegration tests | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul | Peer Reviewed Journal Article |
2 | 2019 | One Belt One Road: Nonlinear PPP | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul | Presentation |
3 | 2018 | Rank tests for price convergence in Australian beverage markets | Shum, Paul ; Dr. WOO Kai Yin ; Dr. LEE Shu Kam | Peer Reviewed Journal Article |
4 | 2017 | Analysis of threshold cointegration with asymmetric adjustments in the Hong Kong grocery industry | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul | Peer Reviewed Journal Article |
5 | 2016 | Competition or collusion in the Hong Kong grocery industry : analysis of threshold cointegration with asymmetric adjustments | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul | Working Paper |
6 | 2016 | Asymmetric adjustments of prices between supermarkets and non-supermarkets | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul | Conference Paper |
7 | 2015 | Behavioral study of financial derivatives investments in Hong Kong | HON Tai Yuen, Kurt ; Dr. WOO Kai Yin ; Shum, Paul | Peer Reviewed Journal Article |
8 | 2014 | Globalization and the role of multinational corporations | Dr. YUEN Wai Kee, Thomas ; WONG Fuk Kin, Joe ; Dr. YEUNG Wai Man, Raymond ; Shum, Paul | Book Chapter |
Projects
(Co-Investigators)
Results 1-1 of 1
Title | Principal Investigator | Funding Year |
---|---|---|
Nonlinear Cointegration and Relevant Market Definition: A Study of Grocery Markets | Dr. LEE Shu Kam | 2015 |