Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4211
Title: | CEO duality and firm performance: Evidence from Hong Kong |
Authors: | Dr. LAM Tin-yan Dr. LEE Shu Kam |
Issue Date: | 2008 |
Source: | Corporate Governance: The International Journal of Business in Society, 2008, vol. 8(3), pp. 299-316. |
Journal: | Corporate Governance: The International Journal of Business in Society |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/4211 |
ISSN: | 1472-0701 |
DOI: | 10.1108/14720700810879187 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
129
checked on Nov 17, 2024
Page view(s)
216
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.