Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1547
Issue Date | Title | Author(s) | Type |
2018 | A study on the relationships among materialism, social media addiction, and compulsive buying | Tan, Pei Ying, Jamaica ; Njauw, M. ; Prof. TANG So Kum, Catherine | Conference Paper |
2018 | Prevalence of behavioral addictions among college students in seven countries | Prof. TANG So Kum, Catherine ; Koh, Yvaine Yee Woen ; Gan, Yi Qun ; Wu, Anise M. S. ; Yan, Elsie Chau-wai ; Ho, J. ; Kwon, Jung-Hye ; Yogo, Masao | Conference Paper |
2019 | Impact of social anxiety, depression, and self-efficacy on social networking addiction | Prof. TANG So Kum, Catherine ; Yogo, Masao | Conference Paper |
2019 | A comparison on online gaming addiction among adolescents and young adults | Tan, Pei Ying, Jamaica ; Prof. TANG So Kum, Catherine ; Njauw, M. | Conference Paper |
2019 | The effect of parent-child conflict and negative affectivity on internet-related addictions among Singaporean adolescents | Koh, Yvaine Yee Woen ; Prof. TANG So Kum, Catherine | Conference Paper |
2019 | CBT in Singapore | Prof. TANG So Kum, Catherine | Conference Paper |
2019 | Conditional direct and indirect effect of social anxiety, depression on social networking addiction among Japanese university students | Prof. TANG So Kum, Catherine ; Yogo, Masao | Conference Paper |
2019 | Behavioral addiction across the life span in Asian countries: Implications for counseling practice | Prof. TANG So Kum, Catherine | Conference Paper |
2020 | Prevalence and predictors of exercise addiction - a comparison between high school and college students in the United States | Gan, Kai Qi ; Prof. TANG So Kum, Catherine | Conference Paper |
2020 | Exploration of predictors of anxiety in working fathers and mothers during late pregnancy in Singapore | Pang, Hui Gin, Linda ; Koh, Yvaine Yee Woen ; Prof. TANG So Kum, Catherine ; Chen, Lu-Xi ; Yeung, Wei-Jun, Jean | Conference Paper |
2020 | Identifying risks factors associated with online gaming addiction among female college students in Singapore | Tan, Pei Ying, Jamaica ; Prof. TANG So Kum, Catherine ; Koh, Yvaine Yee Woen | Conference Paper |
2020 | Exploring risk factors of Chinese and non-Chinese fathers’ general well-being during early pregnancy in Singapore | Koh, Yvaine Yee Woen ; Prof. TANG So Kum, Catherine ; Chen, Lu-Xi ; Yeung, Y. | Conference Paper |
2020 | The associations between parental anxiety and early parenting behavior at six weeks postpartum | Pang, Hui Gin, Linda ; Koh, Yvaine Yee Woen ; Prof. TANG So Kum, Catherine ; Chen, Lu-Xi ; Yeung, Y. | Conference Paper |
2020 | Maternal affect, work and family conflicts, and infant negative affectivity: A longitudinal study of working mothers in Singapore | Koh, Yvaine Yee Woen ; Prof. TANG So Kum, Catherine ; Chen, Lu-Xi ; Yeung, Wei-Jun, Jean | Conference Paper |
2020 | Gaming disorder among Singaporean adolescents: Influences of parental work and gaming behavior, parent-child conflicts, and family communication | Prof. TANG So Kum, Catherine ; Koh, Yvaine Yee Woen | Conference Paper |
2020 | Investigating the relationship of family-related factors and anxiety among Singaporean working fathers and mothers during pregnancy | Koh, Yvaine Yee Woen ; Prof. TANG So Kum, Catherine ; Chen, Lu-Xi ; Yeung, Wei-Jun, Jean | Conference Paper |
2020 | Transitioning from late pregnancy to six-month post-partum. Psychological and family functioning of mothers and fathers in Singapore | Prof. TANG So Kum, Catherine ; Koh, Yvaine Yee Woen ; Chen, Lu-Xi ; Yeung, Wei-Jun, Jean | Conference Paper |
2021 | Examining social context and the pathways to mental wellness in young adults during social movement: A parallel mediation analysis | Wong, Rosa S. ; Tung, Keith T. S. ; Fu, King-wa ; Bacon-Shone, John ; Molasiotis, Alex ; Dr. LI Wang On ; Lee, Yin-king Linda ; Lum, Terry Y. S. ; Lau, Joseph T. F. ; Chan, Chitat ; To, Siu-Ming ; Ip, Patrick | Peer Reviewed Journal Article |
2021 | Internalization process of stigma of people with mental illness across cultures: A meta-analytic structural equation modeling approach | Yu, Ben C. L. ; Dr. CHIO Hin-ngan, Floria ; Mak, Winnie W. S. ; Corrigan, Patrick W. ; Chan, Kelly K. Y. | Peer Reviewed Journal Article |
2021 | Perception and evaluation of 23 positive emotions in Hong Kong and the Netherlands | Sun, Rui ; Hou, Wai Kai ; Hui, Bryant P. H. ; Dr. SIU Yat-fan, Nicolson ; Engels, Tiarah ; Sauter, Disa A. | Peer Reviewed Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1547