Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3416
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Tao | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2016-10-27T06:22:51Z | - |
dc.date.available | 2016-10-27T06:22:51Z | - |
dc.date.issued | 2016 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/3416 | - |
dc.description | "16th January 2016" | en |
dc.description | Cover title. | en |
dc.description | Hong Kong Shue Yan University. Dept. of Economics and Finance. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2016. | en |
dc.description | Includes bibliographical references (leaves 24-25) | en |
dc.description | iv, 28 leaves | en |
dc.description.sponsorship | Department of Economics and Finance | - |
dc.language.iso | eng | en |
dc.subject.lcsh | Stocks China Hong Kong. | en |
dc.subject.lcsh | Hedging (Finance) Econometric models. | en |
dc.title | Hedging Hong Kong stock sectors with gold : multivariate asymmetric GARCH approach | en |
dc.title.alternative | Multivariate asymmetric GARCH approach. | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.faculty | Faculty of Commerce | - |
dc.description.thesisname | Bachelor of Arts in Economics and Finance | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Economics and Finance | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91024442.pdf | 1.26 MB | Adobe PDF | View/Open |
Page view(s)
42
Last Week
1
1
Last month
checked on Nov 21, 2024
Download(s)
23
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.